Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : trusTec
Model Number : SMF5.0CA
Certification : ROHS
Place of Origin : China
MOQ : 3K PCS
Price : Negotiable (EXW/FOB/CNF)
Payment Terms : T/T
Supply Ability : 800KK PCS per month
Delivery Time : 10 work days fresh products
Packaging Details : 3K PCS per tape&reel, 180K PCS per carton.
Power : 200W
Stand-off Voltage : 5V
Package : SOD-123FL
Operating temperature : -55°C ~ 150°C (TJ)
Material : Silicon
Package Type : Surface Mount
Packing : Tape&Reel
Type : SMD TVS Diode
200W SMD TVS Diode 5V to 170V SMF5.0 THRU SMF170 SOD-123FL Plastic Package Suppressor Diode
Transient Voltage Suppressor
Surface Mount - 200W - SMFxxxXX
Our Products:
Standard/general purpose rectifier diode
Fast recovery diode
High efficiency diode
Ultra fast diode
Super fast diode
Switching diode
Schottky diode
Bridge rectifier
Zener diode
DIAC
TVS
Product Description
SMFxxxXX Series transient voltage suppressors are excellent overvoltage protective devices.
The Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
Product Features
Excellent clamping capability
Low leakage current
Low capacitance
High surge capability
Glass passivated chip
Epoxy resin package
Built-in strain relief
Will not fatigue
RoHS Compliant
Fast response time: typically less than 1.0ps from 0 Volts to VBR min
Electrical Characteristics
Type | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | Marking Code | ||
VBR @ IT | |||||||||
Min | Max | IT | IR @ VRRM | VC @ IPP | IPP | ||||
UNI/BI | V | V | V | mA | uA | V | A | UNI | BI |
SMF5.0A/CA | 5 | 6.4 | 7 | 10 | 400 | 9.2 | 21.7 | AE | FE |
SMF6.0A/CA | 6 | 6.67 | 7.37 | 10 | 400 | 10.3 | 19.4 | AG | FG |
SMF6.5A/CA | 6.5 | 7.22 | 7.98 | 10 | 250 | 11.2 | 17.9 | AK | FK |
SMF7.0A/CA | 7 | 7.78 | 8.6 | 10 | 100 | 12 | 16.7 | AM | FM |
SMF7.5A/CA | 7.5 | 8.33 | 9.21 | 1 | 50 | 12.9 | 15.5 | AP | FP |
SMF8.0A/CA | 8 | 8.89 | 9.83 | 1 | 25 | 13.6 | 14.7 | AR | FR |
SMF8.5A/CA | 8.5 | 9.44 | 10.4 | 1 | 10 | 14.4 | 13.9 | AT | FT |
SMF9.0A/CA | 9 | 10 | 11.1 | 1 | 5 | 15.4 | 13 | AV | FV |
SMF10A/CA | 10 | 11.1 | 12.3 | 1 | 2.5 | 17 | 11.8 | AX | FX |
SMF11A/CA | 11 | 12.2 | 13.5 | 1 | 2.5 | 18.2 | 11 | AZ | FZ |
SMF12A/CA | 12 | 13.3 | 14.7 | 1 | 2.5 | 19.9 | 10.1 | BE | GE |
SMF13A/CA | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 9.3 | BG | GG |
SMF14A/CA | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 8.6 | BK | GK |
SMF15A/CA | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 8.2 | BM | GM |
SMF16A/CA | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 7.7 | BP | GP |
SMF17A/CA | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 7.2 | BR | GR |
SMF18A/CA | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 6.8 | BT | GT |
SMF20A/CA | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 6.2 | BV | GV |
SMF22A/CA | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 5.6 | BX | GX |
SMF24A/CA | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 5.1 | BZ | GZ |
SMF26A/CA | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 4.8 | CE | HE |
SMF28A/CA | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 4.4 | CG | HG |
SMF30A/CA | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 4.1 | CK | HK |
SMF33A/CA | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 3.8 | CM | HM |
SMF36A/CA | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 3.4 | CP | HP |
SMF40A/CA | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 3.1 | CR | HR |
SMF43A/CA | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 2.9 | CT | HT |
SMF45A/CA | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 2.8 | CV | HV |
SMF48A/CA | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 2.6 | CX | HX |
SMF51A/CA | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 2.4 | CZ | HZ |
SMF54A/CA | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 2.3 | DE | IE |
SMF58A/CA | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 2.1 | DG | IG |
SMF60A/CA | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 1.8 | DK | IK |
SMF64A/CA | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 1.7 | DM | IM |
SMF70A/CA | 70 | 77.8 | 86 | 1 | 1 | 113 | 1.5 | DP | IP |
SMF75A/CA | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 1.4 | DR | IR |
SMF78A/CA | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 1.4 | DT | IT |
SMF85A/CA | 85 | 94.4 | 104 | 1 | 1 | 137 | 1.3 | DV | IV |
SMF90A/CA | 90 | 100 | 111 | 1 | 1 | 146 | 1.2 | DX | IX |
SMF100A/CA | 100 | 111 | 123 | 1 | 1 | 162 | 1.1 | DZ | IZ |
SMF110A/CA | 110 | 122 | 135 | 1 | 1 | 177 | 1 | EE | JE |
SMF120A/CA | 120 | 133 | 147 | 1 | 1 | 193 | 0.9 | EG | JG |
SMF130A/CA | 130 | 144 | 159 | 1 | 1 | 209 | 0.8 | EK | JK |
SMF150A/CA | 150 | 167 | 185 | 1 | 1 | 243 | 0.7 | EM | JM |
SMF160A/CA | 160 | 178 | 197 | 1 | 1 | 259 | 0.7 | EP | JP |
SMF170A/CA | 170 | 189 | 209 | 1 | 1 | 275 | 0.6 | ER | JR |
Mechanical Characteristics
Package: SOD-123FL plastic package.
Lead Finish: Matte Tin
Case Material: Epoxy Molding Compound.
UL Flammability Classification Rating 94V-0
Moisture Sensitivity: Level 1 per J-STD-020
Rating And Characteristic Curves
Product Applications
Cellular phones
Portable devices
Business machines
Power supplies
Consumer applications
![]() |
5V 12v SMD Tvs Diode Esd Protection 200W SMF5.0 THRU SMF170 SOD 123FL Images |